PVC RESIN
Inoa Huahana | Papa | Pūʻulu No. | Ka nui | |
PVC RESIN | SG-5 | 20241210 | 56 MT | |
Nā ʻikamu hoʻāʻo | Hōʻike | Nā hualoaʻa | ||
K WAIWAI | 66-68 | 67 | ||
HELU MILI LILI ml/g | 118-107 | 113 | ||
HELU O KA PALAPALA HOOMAEMAE/ 900cm2 | MAX 30 | 16 | ||
NUI KA NUI g/ml | MIN 0.45 | 0.54 | ||
KOENA MAHOPE SIEVE | 0.250mm % | MAX 2 | 0.4 | |
HELU O KA HUA /400cm2 | MAX 40 | 19 | ||
KA MEA VOLATILE A ME KA MAU % | MAX 0.4 | 0.10 | ||
KOLOHE KOE THYLENE Mg/kg | MAX 10 | 1 | ||
THERMO STABILITY(WHITENESS DEGREE 160℃ 10min) % | MIN 75 | 85 | ||
KA WAIWAI O 100g PVC % | MIN 17 | 22 | ||
Ka hopena | Hiki i ke Kūlana |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou